Weekly May 3 - August 28, Thursdays Deerwood Golf Club
DATE | EVENTS | SITE |
May 18 | 18 Holes | Rothland Golf Course |
June 8 | 18 Holes | Glen Oak Golf Club |
June 20 | 9 Holes | Rothland Golf Course |
July 11 | 9 Holes | Dande Farms |
July 20 | 18 Holes | Chestnut Hill |
August 8 | 9 Holes | The Links at Ivy Ridge |
August 24 | 18 Holes | Dande Farms |
September 10 | 18 Holes | Fox Valley Club |
The Events Committee of Patti Styn, Luann Washer, and Carol Barron meet to discuss courses to play and what format to use. They would love member feedback.
Send ideas to eventslpgaamswny@gmail.com