Members‑Only Programs
| Flight | Average 9-Hole Score |
|---|---|
| A Flight | 55 strokes or less |
| B Flight | 56–69 strokes |
| C Flight | 70 strokes or more |
Monday
| Start Date | League Fees | Weeks |
|---|---|---|
| May 4th 5:20 PM | Resident Senior (60+) - $244 Sr, Non-resident (60+) - $292 Resident - $292 Non-Resident - $340 (Cart Not Included) | 12 |
| Start Date Start Time | League Fee | Weeks |
|---|---|---|
| May 11th 5:00 PM | $445 (Cart Included) | 15 |
Tuesday
| Start Date Start Time | League Fee | Weeks |
|---|---|---|
| May 5th 10:10 AM | $328.00 (Cart Not Included) | 16 |
Wednesday
| Start Date Start Time | League Fee | Weeks |
|---|---|---|
| May 6th 4:07 PM | $456 (Cart Not Included) | 16 |
| Start Date Start Time | League Fee | Weeks |
|---|---|---|
| May 6th 5:56 PM | $418.00 (Cart Not Included) | 14 |
| Start Date Start Time | League Fee | Weeks |
|---|---|---|
| May 20th 5:40 PM | $274 (Cart Not Included) | 13 |
Thursday
| Start Date Start Time | League Fee | Weeks |
|---|---|---|
| May 7th 5:08 PM | $568 (Cart Included) | 16 |
| Start Date Start Time | League Fee | Weeks |
|---|---|---|
| May 7th 6:00 PM | $390.00 (Cart Included) | 14 |
Sunday
| Start Date Start Time | League Fee | Weeks |
|---|---|---|
| May 31st 2:24 PM | $328 (Cart Not Included) | 12 |
Monthly – 2nd Friday
| Start Date Start Time | League Fee | Weeks |
|---|---|---|
| May 8th | $30 Pay course when you play | 6 |
| Start Date Start Time | League Fee | Weeks |
|---|---|---|
| May 26 6:15 PM | $255 (Cart Not Available) | 10 |
| Start Date Start Time | League Fee | Weeks |
|---|---|---|
| May 27 6:15 PM | $230 (Cart Included) | 10 |