LPGA AMATEURS QUAD CITIES
LEAGUES 2025
Day/Course | Location | Start Date | Length | Fee | Tee Times | Description |
Monday Morning Duck Creek Golf Course | Davenport | May 5 - Aug. 18 | 9 Holes 16 Weeks | Partial Pay in advance; 8 weeks paid on gift card, remaining weeks pay as you go $104 | 9:00 am 9:10 am 9:20 am | All levels of golfers |
Monday Evening Travel | Various Course in the QCA | May 5 - Aug. 18 | 9 Holes 16 Weeks | Pay as you go | 5:00 - 5:15 pm start times | All levels of golfers |
Tuesday Morning Travel | Various Courses | May 6 – Aug. 19 | 18 Holes 16 weeks or Longer Maximum 28-32 golfers | Pay As You Go | Varies Tee times usually begin around 9 am | Intermediate & advanced golfers recommended with handicap of 34 or lower |
Wednesday Afternoon Duck Creek Golf Course | Davenport | May 7 – Aug. 20 | 9 Holes 16 Weeks Maximum 32 golfers | Partial Pay in advance; 8 weeks paid on gift card, remaining weeks pay as you go $104 |
3:10 pm 3:20 pm 3:30pm 3:40 pm 3:50 pm 4:00 pm 4:10 pm 4:20 pm
| All levels of golfers |
Wednesday Evening Duck Creek Golf Course | Davenport | May 7 – Aug. 20 | 9 Holes 16 Weeks Maximum 32 golfers | Partial Pay in advance; 8 weeks paid on gift card, remaining weeks pay as you go $104 | 5:30 pm 5:40 pm 5:50 pm | All levels of golfers |
Wednesday Evening Palmer Hills | Bettendorf | May 7 – Aug. 20 | 9 Holes 16 Weeks Maximum of 24 golfers | Back 9 Start $21 green fees | 4:30 pm 4:38 pm 4:46 pm 4:54 pm | Intermediate and advanced golfers. Must have handicap of 30 or below to register |
Thursday Morning Emeis Golf Course | Davenport | May 8 – Aug. 21 | 18 Holes 16 Weeks Maximum of 16 golfers | Pay As You Go Green fees $20 | 9:00 am | All levels of golfers |
Thursday Evening Glynn's Creek Golf Course Partner Match Play | Long Grove | May 8 – Aug. 21 | 9 Holes 16 Weeks Maximum of 6, 2-person teams Subs Needed | Pay As You Go $15 prize fund payable to League Captain the first night | 5:02 pm 5:10 pm 5:18 pm 5:26 pm | Intermediate & advanced golfers. Two person teams. Players must have established USGA handicap index to sign up |
Thursday Evening Byron Hills Golf Course | Port Byron | May 8 – Aug. 21 | 9 Holes 16 Weeks | Payment of green fees on gift card $240 | 5:02pm 5:10pm 5:18pm 5:26pm | All levels of golfers |
Partners Match Play | Various Courses | May – August Teams select dates, times, and courses | 18 Holes Maximum of 8, 2-person teams | Pay as you go $16 prize fund paid upon registration | Varies | Intermediate and advanced golfers. Two-person teams. Players must have an established USGA handicap index. |
Winter Indoor League | X Golf Bettendorf | Jan. 7 – March 4 | 9 Weeks Maximum of 16 golfers | $225 Subs Needed | 5:30 – 7:30 | All golfers are welcome. Subs will pay $25 when they play |
Area Public Golf Courses
NAME | LOCATION | TELEPHONE |
Byron Hills GC | Port Byron, IL | 800-523-9306 |
Golfmohr GC | Hampton, IL | 309-496-2434 |
Highland Springs GC | Milan, IL | 309-799-3868 |
Saukie GC | Rock Island, IL | 309-732-2278 |
TPC Deere Run | Silvis, IL | 309-796-6000, Ext. 109 |
Duck Creek GC | Davenport, IA | 563-326-7824 |
Emeis GC | Davenport, IA | 563-326-7825 |
Glynns Creek GC | Long Grove, IA | 563-328-3284 |
Palmer Hills GC | Bettendorf, IA | 563-332-8296 |