LPGA AMATEURS QUAD CITIES
LEAGUES 2026
| Day/Course | Location | Start Date | Length | Fee | Tee Times | Captain | Description |
Monday AM Duck Creek Golf Course | Davenport | Monday, May 4 - August 31 | 9 Holes | Partial pay in advance – 8 weeks on gift card, remaining weeks pay as you go $104 | 9:00, 9:10, 9:20 | JoEllen Peace | All levels of golfers. Tee times reserved through September 30. |
Monday PM Travel | Various Course in the QCA | May 4 - Aug. 25 | 9 Holes | Pay as you go | 5:00 - 5:15 pm start times | Paula Peters | All levels of golfers |
Tuesday AM Travel | Various Courses | May 5 – Aug. 18 | 18 Holes Maximum 28-32 golfers | Pay As You Go | Varies Tee times usually begin around 9 am | Louise Sullivan | Intermediate & advanced golfers recommended with handicap of 34 or lower |
Wednesday Afternoon Duck Creek Golf Course | Davenport | May 6 – Aug. 26 | 9 Holes Maximum 32 golfers | Partial Pay in advance; 8 weeks paid on gift card, remaining weeks pay as you go $104 | 3:10 pm 3:20 pm 3:30pm 3:40 pm 3:50 pm 4:00 pm 4:10 pm 4:20 pm | Beth Lokenvitz | All levels of golfers Tee times reserved through September 30. |
Wednesday Evening Duck Creek Golf Course | Davenport | May 6 – Aug. 26 | 9 Holes | Partial Pay in advance; 8 weeks paid on gift card, remaining weeks pay as you go $104 | 5:30 pm 5:40 pm 5:50 pm 6:00 pm | Allison Winters and Christine Thoeming | All levels of golfers |
Wednesday Evening Palmer Hills | Bettendorf | May 6 – Aug. 26 | 9 Holes Maximum of 24 golfers | Front 9 Start $21 green fees | 4:26 pm 4:34 pm 4:42 pm 4:50 pm | Bonnie Millage and Cathy Hughes | Intermediate and advanced golfers. Must have handicap of 30 or below to register |
Thursday Morning Emeis Golf Course | Davenport | May 7 – Aug. 20 | 9 or 18 Holes | Pay As You Go | 9:00 am 9:10am 9:20am 9:30am | Barb Reiland | All levels of golfers Option of playing either 9 or 18 holes. |
Thursday Evening Glynn's Creek Golf Course Partner Match Play | Long Grove | May 7 – Aug. 20 | 9 Holes Maximum of 6, 2-person teams Subs Needed | Pay As You Go $15 prize fund payable to League Captain the first night | 5:10 pm 5:18 pm 5:26 pm | Suzi Dale | Intermediate & advanced golfers. Two person teams. Players must have established USGA handicap index to sign up |
Wednesday PM Byron Hills Golf Course | Port Byron | May 6 – Aug. 26 | 9 Holes
| Pay As You Go | 4:30pm 4:38pm 4:46pm | All skill levels welcome. Must be able to keep pace of play. | |
| Winter Indoor League | X Golf Bettendorf | Jan. 6 – March 3 | 9 Weeks Maximum of 16 golfers | $230 Subs Needed | 5:30 – 7:30 | Ruth Zumdahl | All golfers are welcome. Subs will pay $25 when they play |
Area Public Golf Courses
NAME | LOCATION | TELEPHONE |
Byron Hills GC | Port Byron, IL | 800-523-9306 |
Golfmohr GC | Hampton, IL | 309-496-2434 |
Highland Springs GC | Milan, IL | 309-799-3868 |
Saukie GC | Rock Island, IL | 309-732-2278 |
TPC Deere Run | Silvis, IL | 309-796-6000, Ext. 109 |
Duck Creek GC | Davenport, IA | 563-326-7824 |
Emeis GC | Davenport, IA | 563-326-7825 |
Glynns Creek GC | Long Grove, IA | 563-328-3284 |
Palmer Hills GC | Bettendorf, IA | 563-332-8296 |