CLICK HERE FOR THE WEEKLY GAME SCHEDULE
Kit White is our League Director & can be contacted here.
1. Pre-registered leagues have pre-arranged tee times at selected courses for 1-month sessions. Sign up for the month, then just show up to play!
2. Drop-in leagues are an opportunity to sign up week by week. Register to be added to the roster, then respond to weekly email invitations to accept or decline a spot in that week's round.
3. Guests can attend 2 events
Pre-Registered Leagues for 2024
Course | Registration Link | Day | Time | Cost INCL tax | Coordinator |
Bellevue 9 Hole | July RegistrationAugust Registration | Thursday | 5:07 PM | 38.544 tee times | Charlene Waymire |
If you can't commit by the month but still want to play, contact the league coordinator of the course to be added to the sub list.
To join a league, register using the links below to be added to the roster. Then, respond each week to the emailed invitation to join the round. You'll receive an immediate reply with your status as confirmed or wait-listed. Payment will be made at the course. For questions or additional information, contact the league coordinator.
Course | Registration Link | Day of Week | Time | Weekly Cost | Coordinator |
Bellevue - 18 HOLE | BELLEVUE 18 REGISTER HERE | Monday | 10:30 AM 18 Holes | $48.44Seniors (60+) 38.542 tee times | Jane Simmons |
Mt. Si | MT SI REGISTER HERE | Monday | 4:52 | $37 until 5/31 then $432 tee times | Karen Bailey |
Interbay | INTERBAY REGISTER HERE | Monday | 5:30 | $21.90 Senior $17.29 4 tee times sign up 1 week in advance | Susie Pruit |
Nile | NILE REGISTER HERE | Monday+ | 5:15 | $29.84Senior (60+) 24.31 2 tee times | Cherie Litson |
Maplewood | MAPLEWOOD REGISTER HERE | Tuesday | 5:06 | 9 Hole 36.33Senior (62+) 28.633 tee times | Tanya Breznikar |
West Seattle | WEST SEATTLE REGISTER HERE | Thursday | 5:45 | $41.49 Senior (60+) $39.19 $42 prize fund fee | Lisa Clark |
Legion Memorial | LEGION REGISTER HERE | Thursday | 5:30 | $28.203 tee times | Kathy Anderson |
Newcastle Golf Club | NEWCASTLE REGISTER HERE | Saturday | 4:00 | $66.06, unlimited play, incl half cart2 tee times | Julie Perry |
**Bellevue 18 hole date/time adjustments: 7/1 10:52, 7/22 11:45, 7/29 10:52 - Skip 8/12 **