Our NCGA Club Representative, Pam Katros, has provided the following list of events likely to be popular with our Chapter members. Check your schedule and sign up early as some of these will fill up fast. They are fun events!
NCGA Events | June – August
The following events will open for registration on 4/13/26.
| Date | Event | Course | Restrictions / Format |
|---|---|---|---|
| 6/1 – 6/2 | NCGA Legacy Stroke Play | El Macero | 40.4; 104 lowest index selected |
| 6/8 | Women’s One Day | Bing | 40.4 |
| 6/11 | Women’s One Day | Lake Wildwood | 40. 4; Stableford |
| 6/15 – 6/17 | Women’s Sr. Am | Poppy Ridge | 18.4 max; Gross |
| 6/22 – 6/23 | Spring Partners | Graeagle & White Hawk | 2‑person best ball |
| 7/13 | Women’s One Day & Team Qualifier | Whitney Oaks | Individual & Qualifier |
| 7/20 – 7/21 | Mixed & Summer Partners | Del Rio CC / Reserve | 2‑person best ball |
| 7/27 – 6.27 | Legacy Open | Cinnabar Hills | 40.4; Gross; only 48 players |
| 8/10 – 8/13 | Senior Women’s Match | Poppy Ridge | 18.4 |
| 8/17 | Women’s One Day | Rio Vista | 40.4 |
Registration can be found on the NCGA website here.
Several members recently participate in the “Women’s One Day” event at Lincoln Hills on April 7. It was a fun event and we hade several Chapter members came home winners of the day.

Big winner - Yolanda Day (overall 2nd place, 1st in her flight)
.jpg?sfvrsn=f04b5ad5_1)
Great day for Paula Plesha (overall 4th place, 3rd in her flight)
.jpg?sfvrsn=e38fc960_1)
.jpg?sfvrsn=aa0f885a_1)
In Flight A, 2nd place went to Nanci Smith, and 3rd place to Pam Katros.

In Flight C, 3rd place, Jan Richmond.








