During our golf season, we offer two types weekend golf...
|
|
If you'd like to join the Golf Events Committee or have Qs about Golf Events or Weekend Play, contact contact Golf Events Director Martha Peterson. |
2025 Golf Events ScheduleEvents are being added to this listing as they are finalized. Most registration links will be added by mid-Apr. |
***Unless otherwise indicated, non-members are welcome to register and play our Golf Events. Guests may play with us twice before joining.
Willamette Valley CC (Rescheduled from May 12) | Reg fee $114.50 per player |
The Reserve-South Course | Reg fee $115 per player Learn more & register Reg closes Jun 7 Manager: Priscilla Kisling |
Langdon Farms GC | Reg fee $100 per player |
Heron Lakes-Great Blue Course | Reg fee $62.50 per player Manager: Marilyn Morfitt |
Three Rivers GC | Reg fee $53 per player Learn more & register Reg closes Jun 27 Manager: Priscilla Kisling |
Getaway: Southern Willamette Valley |
Reg closes Jul 3 |
Chapter Championship-Scramble | Reg fee $86 per player Manager: Susan Wiener |
Elk Ridge GC | Reg fee $60.50 per player Learn more & register Reg closes Jul 25 Manager: Judith Sachs |
Tualatin CC | Info & reg coming soon! |
Chapter Championship-Shamble | Reg fee $84 per player Manager: Susan Wiener |
Indian Creek GC | Reg fee $89.50 per player Learn more & register Reg closes Aug 10 Manager: Kathy Stromvig |
Cross Creek GC | Reg fee $54.50 per player |
Orchard Hills CC | Reg fee $74/per person |
Getaway: Central Oregon |
Reg closes Aug 28 |
Creekside GC | Reg fee $57.50 per player |
Arrowhead CC | Reg fee $78 per player |
Illahe CC | Reg fee $79 per player |