LPGA Amateurs National Events are marked with *LPGA NATL*.
Please visit National LPGA Amateurs Events for
more information.
Texas Golf Association Events are marked with *TGA*.
Please visit Texas Golf Association Events for
more information.
For registration and detailed information on the Dallas Chapter events, visit our Directory of Events on GolfGenius.
This list is subject to change. Updated 09/29/24.
MONTH | DAY | DATE | EVENT TYPE | LOCATION |
JANUARY | SAT | 1/13 | Play Day | TangleRidge |
SAT | 1/27 | Play Day | Westridge | |
FEBRUARY | SAT | 2/10 | Play Day | Watters Creek GC |
SAT | 2/24 | Play Day | TangleRidge | |
March | SAT | 3/2 | Play Day | Bear Creek West |
SUN | 3/3 | Play Day | Westridge | |
SAT | 3/9 | Play Day | Oak Hollow GC | |
SUN | 3/10 | 2024 Kickoff Party | Plano Nature Preserve | |
MON-TUES | 3/11-3/12 | *TGA* Women's Eclectic | Panotama GC Conroe, TX | |
SAT | 3/16 | Play Day | Irving Golf Club | |
SUN | 3/17 | Shamrock Ball Tournament | Watters Creek | |
SAT | 3/23 | Play Day | Waterview | |
SUN | 3/24 | Play Day | Grapevine GC | |
SAT | 3/30 | Play Day | Buffalo Creek | |
APRIL | SAT | 4/6 | Play Day | Firewheel Bridges (Masters/Traditions) |
SUN | 4/7 | Play Day | Fossil Creek | |
SAT | 4/13 | Play Day | Tenison Highlands | |
SUN | 4/14 | Play Day | Watters Creek | |
SAT | 4/20 | Play Day | Westridge | |
SUN | 4/21 | Play Day | Heritage Ranch | |
SUN | 4/28 | CANCELLED DUE TO COURSE CONDITIONS | Luna Vista | |
MAY | SUN | 5/5 | Play Day | Irving Golf Club |
FRI-SAT | 5/17-5/18 | *LPGA NATL* SCRAMBLE OPEN | Kingsmill Resort Williamsburg, VA | |
SAT | 5/18 | Play Day | Oak Hollow GC | |
SUN | 5/19 | Scramble Championship | Heritage Ranch | |
SAT | 5/25 | Play Day | Thorntree CC | |
JUNE | SAT | 6/1 | Play Day | Tierra Verde |
SUN | 6/2 | North Texas Shootout | Grapevine | |
SUN | 6/9 | Play Day | TBD | |
FRI-SAT | 6/14-6/15 | *LPGA NATL* Team Championship | Bayonet & Blackhorse GC Seaside, CA | |
SAT | 6/15 | Play Day | Firewheel Lakes Course | |
THURS-SAT | 6/20-6/22 | LONE STAR CUP | GRAPEVINE GC Grapevine, TX | |
SAT | 6/29 | PLANT YOUR FLAG | Woodbridges GC | |
JULY | SAT | 7/6 | East Texas Stay & Play | Tempest GC |
SUN | 7/7 | Pine Dunes Resort & GC | ||
FRI-SUN | 7/12-7/14 | *TGA* Women's Stroke Play | The Woodlands CC Spring, TX | |
FRI-SAT | 7/19-7/20 | *LPGA NATL* 2024 Championship Open | Bethpage State Park Farmingdale, NY | |
SAT | 7/20 | Play Day | Irving GC | |
SUN | 7/28 | Play Day | Watters Creek | |
August | SUN | 8/4 | 2024 SCRAMBLE CHAMPIONSHIP | Heritage Ranch |
SUN | 8/11 | Play Day | Indian Creek - Lakes | |
FRI-SAT | 8/16-17 | *LPGA NATL* Central Qualifier for Cup | Bear Creek Golf Club – East Course Dallas, TX | |
SAT | 8/17 | Play Day | Bear Creek West Course | |
SUN | 8/18 | Play Day | TBD | |
SAT | 8/24 | Play Day | TBD | |
SUN | 8/25 | Play Day | TBD | |
SAT | 8/31 | Play Day | TBD | |
SEPTEMBER | SAT | 9/7 | Chapter Championship | Westridge GC |
SUN | 9/8 | Chapter Championship | Westridge GC | |
SAT | 9/21 | Play Day | Oak Hollow GC | |
SUN | 9/29 | Play Day | TBD | |
OCTOBER | SAT | 10/5 | Play Day | Cedar Crest GC |
SUN | 10/6 | TBD | ||
MON-WED | 10/14-10-16 | *TGA* 35th Women's Stroke Play | Walden on Lake Conroe | |
SAT | 10/19 | Stay & Play White Bluff Resort & GC (Near Lake Whitney) | WhiteBluff New Course | |
SUN | 10/20 | WhiteBluff Old Course | ||
FRI-SAT | 10/25-10/26 | *LPGA NATL* 2024 The Cup Final | Indian Spring CC Boynton Beach, FL | |
SAT | 10/26 | Triple Pumpkin Tournament | Bear Creek West | |
NOVEMBER | SAT | 11/9 | Play Day | TBD |
MON-TUES | 11/11-11/12 | *TGA* Women's Texas Pinehurst | Wichita Falls CC Wichita Falls TX | |
SUN | 11/24 | Play Day | TBD |
Started in 2021, this is a Chapter Championship devoted entirely to the Scramble format. Players can create their own 4-person team, or register as a single and we'll put you on a team.
The Chapter Championship is a 2-day, individual flighted Stroke Play competition.
A Fourth-of-July themed tournament where players plant their flag when they have reached their allotted number of strokes.
The Lone Star Cup (LSC) is a match play tournament among the LPGA Amateur Golf Association chapters from Texas, Louisiana, and Arkansas. The LSC tournament is a two-day Team event modeled after the Solheim Cup.
Day 1 of the tournament is team match play (four-ball or alternate shots).
Day 2 is singles match play.
This tournament travels between chapters and this year the Dallas Chapter is hosting the tournament!
The Dallas LSC Team will have 12 players and 2 alternates.
Tryouts for the 2024 Dallas LSC Team will take place in March.
The North Texas Shootout originated in 2020 when the Lone Star Cup was cancelled due to Covid-19 restrictions. The Dallas, Fort Worth and Denton chapters now come together for this annual event.
This popular Fall 2-person Tournament features a Trifecta Format (Triple Pumpkin):
• Play 6 Par 3's - Best Ball
• Play 6 Par 4's - Scramble
• Play 6 Par 5's - Alternate Shot
There's no sign up, it's strictly word-of-mouth, and totally voluntary. It's purely for fun.
Here's how it works: If you score a 2 on any hole (while playing with a 2Club member), you can become a member of the 2Club simply by paying that member (or members) a dollar. That's it. You're in the 2Club for life.
Now here's the fun part: Once you're in the 2Club, any time you score a 2 on any hole (and you're playing with 2Club members) then THEY will each pay YOU a dollar!
For current LPGA Amateurs Dallas Chapter members: to get your 2Club bag tag, email your mailing address and the name of your 2Club sponsor to commlpgaamateursdallas@gmail.com