
| League/Course | Elmwood Golf Course | Galloping Golfers-location varies each week |
# Holes | 18 | 18 |
Day/Time | Monday mornings | Thursday mornings |
League Dates | ~ April to October | ~ April to October |
Cost | $5 registration, opt-in to play each week, pay course directly | $5 registration, opt-in to play each week, pay course directly |
Format | Fun* | Fun* |
League Capacity | At capacity (45). Waitlist only | At capacity (40). Waitlist only |
Weekly Capacity | 45 | 16 |
Captain | Kathy Campbell | Sheri Corey |
Registration Links | registration closes 5/3 | registration closes 5/3 |
*Fun-golfers are randomly paired with other golfers each week

| League/Course | Beginner's League, Eagle Run Golf Course, The Meadows (Par 3) |
| # Holes | 9 |
| Day | Thursday |
Clinic Dates/Times
League Dates/Times | Clinics: April 16, 23, 30 and Tues May 26 at Bent Tree Golf Course, Council Bluffs, 6-7:30pm League: May 7-Aug 13, Tee Times starting at 5pm |
| Cost | $253 |
| Format | Fun-golfers are randomly paired with other golfers each week |
| Capacity | 20 |
| Captain |
Janet Hill |
| Registration Link | League Page registration closes 4/6 Sub List is accessed from the League Page |
League/Course | Pacific Springs | The Knolls | Stone Creek | Tregaron | Tara Hills |
# Holes | 9 | 9 | 9 | 9 | 9 |
Day | Monday | Tuesday | Tuesday | Wednesday | Thursday |
Tee Times | 5:34-6:15pm | 5:37-6:05pm | 5:15-5:30pm | 5:20-6:08pm | 5:53-6:15pm |
| League Dates |
| ~ May 5-Aug 18 | Apr 7-Sep 15 | May 6-Aug 19 | May 7-Aug 20 |
Registration Cost | $598 | $401 | $756 | $433 | $308 |
Cart Included? | Y | N | Y | Y | N |
Format | Fun* and Competitive* | Fun* | Fun* | Fun* | Competitive** |
League Capacity | 48 | 20 | at capacity (20) waitlist only | 32 | 24 |
Captain(s) | Jamie Hansen and Ro Tamborini |
| BethAnderson | Sheri Claycamp | BrandiRossman |
Registration Links Sub List is accessed from the League Page | registration closes 4/23 | registration closes 4/24 | registration closes 3/27 | registration closes 4/25 | registration closes 4/26 |
*Fun-golfers are randomly paired with other golfers each week
**Competitive-Handicapped Match Play, 2-person teams