
2026 Summer League Information. All information below is tentative and will be finalized with the 2026 Kick-off Dinner on February 24th.
| League/Course | Elmwood Golf Course | Galloping Golfers-location varies each week |
# Holes | 18 | 18 |
Day/Time | Monday mornings | Thursday mornings |
League Dates | ~ April to October | ~ April to October |
Cost | $5 registration, opt-in to play each week, pay course directly | $5 registration, opt-in to play each week, pay course directly |
Format | Fun* | Fun* |
League Capacity | 40 | 40 |
Weekly Capacity | 40 | 16 |
Captain | Kathy Campbell | Sheri Corey |
Registration Links | League Page | League Page |
*Fun-golfers are randomly paired with other golfers each week

| League/Course | Beginner's League, The Eagle Run (Par 3) |
| # Holes | 9 |
| Day | Thursday |
| League Dates/Times | Clinics: April 16, 23, 30 and Tues May 26 at Bent Tree Golf Course, Council Bluffs League: May 7-Aug 20, Tee Times 5:53-6:15pm |
| Cost | TBD |
| Format | Fun-golfers are randomly paired with other golfers each week |
| Capacity | TBD |
| Captain | Jenny Ciulla
|
| Registration Link | League Page Sub List is accessed from the League Page |
League/Course | Pacific Springs | The Knolls | Stone Creek | Tregaron | Tara Hills |
# Holes | 9 | 9 | 9 | 9 | 9 |
Day | Monday | Tuesday | Tuesday | Wednesday | Thursday |
Tee Times | 5:15-5:30pm | 5:37-6:05pm | 5:15-5:30pm | 5:20-6:08pm | 5:53-6:15pm |
| League Dates |
| May 5-Aug 18 (16 wks) | Apr 7-Sep 15 (24 wks) | May 6-Aug 19 (16 wks) | May 7-Aug 20 (no play 7/3) (16 wks) |
Registration Cost | $598 | $401 | $756 | $433 | $308 |
Cart Included? | Y | N | Y | Y | N |
Format | Fun* and Competitive* | Fun* | Fun* | Fun* | Competitive** |
League Capacity | TBD | TBD | TBD | TBD | TBD |
Captain(s) | Jamie Hansen and Ro Tamborini | Beth Anderson | Jenny Ciulla and Sheri Claycamp | Brandi Rossman | |
Registration Links Sub List is accessed from the League Page | League Page | League Page | League Page | League Page | League Page |
*Fun-golfers are randomly paired with other golfers each week
**Competitive-Handicapped Match Play, 2-person teams