LPGA Amateur Golf Association - Triangle, NC Chapter
2023 Triangle, NC Chapter Season Schedule
Triangle Chapter Special Events LPGA Amateur Association National/Regional Events
|
Date | Day | Course | Location | Cost (ride/walk) | Tee times start | |
March | 26 | Sun | Chapter Kickoff - Wildwood Green | Raleigh | $80 bkft+play | 11:30 | |
April | 8 | Sat | Member-Guest Tournament -RESCHEDULED FOR 4/30 | ||||
Pittsboro | $56 | 12:00 | |||||
23 | Sun | Umstead Pines Golf and Swim Club | Durham | $48/$35 | 12:30 | ||
30 | Sun | MEMBER-GUEST TOURNAMENT {POSTPONED DUE TO WEATHER} - Riverwood Golf Club | Clayton | $49 | 12:00 | ||
May | 3 | Wed | Treyburn Country Club | Durham | $80 | 12:30 | |
7 | Sun | Lochmere Golf Club | Cary | $55 | 12:00 | ||
13 | Sat | Quail Ridge Golf Course | Sanford | $60 | 11:00 | ||
i | 19-20 | Fri-Sat | The Scramble Open - Wells Golf Resort | Palm Springs, CA | |||
20 | Sat | Occoneechee Golf Club | Hillsborough | $49/$33 | 11:00 | ||
June | 3 | Sat | PRETTI Tournament - Pine Hollow Golf Club | Clayton | $44 | 12:00 | |
10 | Sat | Keith Hills Golf Course | Buies Creek | $69 | 11:30 | ||
15 | Thurs | MacGregor Downs Golf Club | Cary | $70 | 1:00 | ||
17 | Sat | Mill Creek Golf Club | Mebane | $70 | 12:00 | ||
24 | Sat | The Neuse Golf Club | Clayton | $50 | 12:00 | ||
23-24 | Fri-Sat | 2023 Team Championship - World Golf Hall of Fame | St. Augustine, FL | ||||
July | 2 | Sun | Duke University Golf Club | Durham | $80 | 1:30 | |
4 | Tues | Fun for the Fourth - Wendell Country Club | Wendell | $35/$25 | 12:30 | ||
8 | Sat | Hillandale Golf Course | Durham | $42 | 11:06 | ||
15 | Sat | Devil's Ridge Golf Club | Holly Springs | $55 | 12:30 | ||
22 | Sat | Pine Hollow Golf Club | Clayton | $44 | 12:00 | ||
29 | Sat | River Ridge Golf Club | Raleigh | $70 | 11:30 | ||
28-29 | Fri-Sat | Championship Open - Indiana University Golf Course | Bloomington, IN | ||||
August | 6 | Sun | Stoney Creek Golf Club | Whitsett | $63 | 11:30 | |
9 | Wed | Prestonwood Country Club | Cary | $80 | 12:30 | ||
12 | Sat | RGA Golf Club | Raleigh | TBD | 12:30 | ||
19 | Sat | Heritage Golf Club | Wake Forest | $68 | 12:24 | ||
26 | Sat | Wildwood Green Golf Club | Raleigh | TBD | 1:30 | ||
September | 2 | Sat | Lonnie Poole Golf Course | Raleigh | $85 | 12:00 | |
10 | Sun | River Landing (co-event with Wilmington Chapter) | Wallace | $55 | 11:00 | ||
17 | Sun | Duke University Golf Club | Durham | $80 | 1:30 | ||
15-16 | Fri-Sat | Middle Atlantic Cup Qualifier, Chesapeake Bay Golf Club | Rising Sun, MD | ||||
22-23 | Fri-Sat | Regional Cup Qualifier, Callaway Gardens Mountain View Course | Pine Mountain, GA | ||||
23 | Sat | The Challenge Golf Club | Graham | $59 | 11:06 | ||
30 | Sat | Bryan Park Golf & Conference Center (co-event with Piedmont Chapter) | Greensboro | $67 | 11:00 | ||
October | 7 | Sat | Triangle Chapter Fun Challenge (tournament) - Lonnie Poole Golf Course | Raleigh | $85 | 10:30 | |
14 | Sat | Eagle Ridge Golf Club | Raleigh | 1:00 | |||
21 | Sat | Hillandale Golf Course | Durham | $42 | 11:00 | ||
20-21 | Fri-Sat | Cup Finals, RTJ Golf Trail at Oxmoor Valley | Birmingham, AL | ||||
29 | Sun | Great Pumpkin Race, Legacy Golf Links (co-event with Sandhills Chapter) | Aberdeen | $55 | 11:00 | ||
Also see the Chapter League page for information on 9 after 5 at Hillandale!
GOLF OUTSIDE THE CHAPTER
The Chapter is happy to help promote the following local charity tournaments and ladies leagues that our member can participate in outside the chapter events.
If you become aware of a local tournament for either playing or volunteering in please forward it to our COMMUNICATIONS DIRECTOR. The board will review it and publish it both here and on Facebook.
SHARE THE LOVE OF GOLF!
The LPGA Amateur Golf Association hosts many terrific regional and national events, including team and individual competitions. For details on these tournaments and more LPGA Amateurs events, click here. Note: You must have a current 2023 LPGA Amateurs membership to register in these events.
The LPGA Ams-Triangle, NC Chapter is a member of the NC Women's Golf Association (NCWGA). As a Chapter member, you are eligible to participate in NCGWA events!
The 3rd Annual Trace Tee Cup will be held at Carolina Trace Country Club in Sanford on May 16-17, 2024. This is a ladies member-guest/invitational. For details, contact Patty Bokhoven at pbokhoven@gmail.com.
--------------------------------------------------------------------------------